<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Direct Payday Solutions</title>
	<atom:link href="http://paydaydirect.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paydaydirect.info</link>
	<description>Ways of dealing with bad debt</description>
	<lastBuildDate>Mon, 24 May 2010 09:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Loans allow you to create a vision</title>
		<link>http://paydaydirect.info/?p=57</link>
		<comments>http://paydaydirect.info/?p=57#comments</comments>
		<pubDate>Mon, 24 May 2010 09:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[personal finances]]></category>
		<category><![CDATA[pricing policy]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://paydaydirect.info/?p=57</guid>
		<description><![CDATA[If any of these issues is a stressor for you in forming a partnership, make a list of the objectives you’d like to accomplish for that issue. As you begin to form the partnership, make sure you address these issues with your partner. Develop a plan to ensure that any stressors have a positive outcome. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-58" title="166" src="http://paydaydirect.info/wp-content/uploads/2010/02/166-294x300.jpg" alt="166" hspace="5" vspace="5" width="294" height="300" />If any of these issues is a stressor for you in forming a partnership, make a list of the objectives you’d like to accomplish for that issue. As you begin to form the partnership, make sure you address these issues with your partner. Develop a plan to ensure that any stressors have a positive outcome.</p>
<p style="text-align: justify;">To help deal with partnership stressors, I use a model to explain the dynamic of change. You can use this model in forming business partnerships as well as in your personal life. The first step is to know where you’re going.You do this by creating a vision of what the change will look like when you’ve arrived. I once asked a marketing manager to think about what would happen if he partnered with the production manager. He responded by saying: “Well, we’d talk to each other regularly, we’d problem-solve issues, and we’d work together to meet production and shipping deadlines.” After thinking about this for a minute, he got very excited and said: “I think I get it! Now all I have to do is put a plan together to accomplish these three items and I’m on my way.” “Close,” I said. Then I mentioned that it would be helpful if he included his production partner in the discussions. “Oh, yeah,” he said, “I forgot about him!” Even the best intentions can go haywire when we forget about our partner.</p>
]]></content:encoded>
			<wfw:commentRss>http://paydaydirect.info/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loans are by nature sources of change</title>
		<link>http://paydaydirect.info/?p=54</link>
		<comments>http://paydaydirect.info/?p=54#comments</comments>
		<pubDate>Sun, 25 Apr 2010 20:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[income]]></category>
		<category><![CDATA[international markets]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[pricing policy]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://paydaydirect.info/?p=54</guid>
		<description><![CDATA[Partnerships are by nature a source of change, so you’ll want to identify what might cause you stress in a partnership as soon as possible. The checklist in Exercise 4 will help you determine which of the most common stress points in a partnership affect you most. The statements you mark “yes” indicate areas that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-55" title="134" src="http://paydaydirect.info/wp-content/uploads/2010/02/134-234x300.jpg" alt="134" hspace="5" vspace="5" width="234" height="300" />Partnerships are by nature a source of change, so you’ll want to identify what might cause you stress in a partnership as soon as possible. The checklist in Exercise 4 will help you determine which of the most common stress points in a partnership affect you most. The statements you mark “yes” indicate areas that are likely to cause you some anxiety when it comes to change. If you dislike giving up control when performing a task, for example, you probably feel stress in a partnership when you have to do a task together. The anxiety you feel is the aftermath of the change you’re experiencing. You may try to avoid or even deny the change to prevent the anxiety—this is the normal “fight or flight” response we all experience during periods of stress.</p>
<p style="text-align: justify;">If we can’t control the change that’s occurring around us, at least we can recognize the stressors and develop a plan to deal with them. Knowing your stressors and how you react to change is important in helping you cope with change.When two people or two organizations come together, things are bound to be different.</p>
]]></content:encoded>
			<wfw:commentRss>http://paydaydirect.info/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move your loan in the right direction</title>
		<link>http://paydaydirect.info/?p=51</link>
		<comments>http://paydaydirect.info/?p=51#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[business objectives]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[money guide]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://paydaydirect.info/?p=51</guid>
		<description><![CDATA[The standard progression when dealing with change involves three stages: awareness, transition, and new reality. Whether change occurs gradually or hits like a lightning bolt, when we do become aware of it we may feel overwhelmed, shocked, outraged. If we perceive it to be negative or threatening, we may slip back into old behavior to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-52" title="142" src="http://paydaydirect.info/wp-content/uploads/2010/02/142-300x194.jpg" alt="142" hspace="5" vspace="5" width="300" height="194" />The standard progression when dealing with change involves three stages: awareness, transition, and new reality. Whether change occurs gradually or hits like a lightning bolt, when we do become aware of it we may feel overwhelmed, shocked, outraged. If we perceive it to be negative or threatening, we may slip back into old behavior to help cope with it. We ask ourselves, “What’s happening?” or, “Why is this happening to me?” Even if we perceive the change to be positive, we can be anxious. Remember how it felt when you went to that job interview you were so excited about?</p>
<p style="text-align: justify;">Once we acknowledge the change, we begin to feel lost—like we are stumbling in the dark.We know the past is changing, but we’re not quite sure what the future looks like. This is the transition stage. During transition we spend time  reflecting on the future, think about what we want, and take action to help move us in that direction. At this point other people help ground us and give us input to gain clarity about our future and the new reality. As the new reality begins to take shape, we feel stronger.We know more about ourselves and what we want.We’re ready to take action and set new goals for ourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://paydaydirect.info/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be affraid of credit changes</title>
		<link>http://paydaydirect.info/?p=48</link>
		<comments>http://paydaydirect.info/?p=48#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bonds]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[bad debt]]></category>
		<category><![CDATA[car loans]]></category>
		<category><![CDATA[compare credit]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://paydaydirect.info/?p=48</guid>
		<description><![CDATA[Through openness and a future orientation an organization can begin to take a realistic look at its culture. By doing this self-analysis, it begins the process of healing the wounds caused by a past orientation. The bad news is that the journey toward openness and a more positive paradigm takes time. The good news is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-49" title="23" src="http://paydaydirect.info/wp-content/uploads/2010/02/23-235x300.jpg" alt="23" hspace="5" vspace="5" width="235" height="300" />Through openness and a future orientation an organization can begin to take a realistic look at its culture. By doing this self-analysis, it begins the process of healing the wounds caused by a past orientation. The bad news is that the journey toward openness and a more positive paradigm takes time. The good news is that you can start right now. And you don’t have to go through the experience alone. You can use the Partnership Continuum as a guide to increase your Partnering Intelligence and get you to your destination.</p>
<p style="text-align: justify;">Change is part of our daily lives. Our bodies go through a normal growth and maturity cycle as we change from children to adolescents and then to adults. As our bodies develop, we also mature both mentally and emotionally. Change doesn’t end with our bodies and minds. It is a dynamic that affects our relationships as well. And to add to the complexity, people are changing in different ways and at different rates all the time. As Heraclitus noted, there is nothing permanent except change. With all this change occurring around us, it’s helpful to remember that while you can’t always control change, you can control how you respond to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://paydaydirect.info/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk arising from single issuer credit events</title>
		<link>http://paydaydirect.info/?p=38</link>
		<comments>http://paydaydirect.info/?p=38#comments</comments>
		<pubDate>Sat, 02 Jan 2010 09:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[payday loans]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[pricing policy]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[market cycle]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://paydaydirect.info/?p=38</guid>
		<description><![CDATA[So far we have described a rather intuitive way of combining individual views in a portfolio. Top-down and bottom-up analyses have determined the overall strategy for the portfolio, spread class and sector selection and finally issuer weightings. This qualitative methodology does not require estimates of returns, risks and correlations between the investments, and therefore is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-40" title="50" src="http://paydaydirect.info/wp-content/uploads/2010/01/50-300x200.jpg" alt="50" width="300" height="200" hspace="5" vspace="5" />So far we have described a rather intuitive way of combining individual views in a portfolio. Top-down and bottom-up analyses have determined the overall strategy for the portfolio, spread class and sector selection and finally issuer weightings. This qualitative methodology does not require estimates of returns, risks and correlations between the investments, and therefore is easy to implement. Yet, it is not able to capture the full benefits of diversification and to tailor the expected risk/return profile of the portfolio to the preferences of the investor. Since the seminal work of Markowitz (1952), diversification is a central tenet of modern investment theory. In the context of credit portfolios it plays a crucial role, because it helps to control downside risk arising from single issuer credit events. Since the mid-1990s debt-financed M&amp;A activities, share buybacks, and the introduction of new technologies have fueled the new issue pipeline and broadened the corporate bond universe. Meanwhile, the European corporate bond market offers sufficient market breadth and depth for institutional investors to construct thoroughly diversified portfolios. If the portfolio manager is capable of quantifying the risk and return characteristics of his investment alternatives, portfolio optimization approaches present a formalized and thus objective way of deriving investment recommendations. This applies irrespective of the performance target of the investor. Portfolio optimization can be used with respect to portfolios that are managed in absolute risk/ return terms as well as portfolios that are managed relative to a benchmark index.. Various constraints can be included, for example a short sales restriction for real money investors, maximum concentration limits or desired duration ranges.</p>
]]></content:encoded>
			<wfw:commentRss>http://paydaydirect.info/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessments of an issuer’s credit quality</title>
		<link>http://paydaydirect.info/?p=36</link>
		<comments>http://paydaydirect.info/?p=36#comments</comments>
		<pubDate>Sat, 19 Dec 2009 20:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[loans guide]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[money guide]]></category>
		<category><![CDATA[money issues]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[personal finances]]></category>

		<guid isPermaLink="false">http://paydaydirect.info/?p=36</guid>
		<description><![CDATA[The rating agencies have been criticized for being too slow to react to changes in the credit quality of an issuer, leading to serially correlated rating patterns and limiting the value of ratings as a risk management tool. As a reaction, Moody’s decided to put its rating process under review, and acquired KMV to be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-42" title="1" src="http://paydaydirect.info/wp-content/uploads/2009/12/89-300x225.jpg" alt="1" width="300" height="225" hspace="5" vspace="5" />The rating agencies have been criticized for being too slow to react to changes in the credit quality of an issuer, leading to serially correlated rating patterns and limiting the value of ratings as a risk management tool. As a reaction, Moody’s decided to put its rating process under review, and acquired KMV to be able to provide investors with additional, marketbased assessments of an issuer’s credit quality. The feedback from market participants was surprising. Since investors themselves tend to use spreads and spread volatility as indicators for credit risk, the vast majority does not want Moody’s or the other rating agencies to switch to a more marketbased approach when assessing the credit quality of an issuer. There is really a need for, according to the feedback, more transparency with regard to the rating process. This would allow investors to use rating agency information in their risk management most efficiently.</p>
]]></content:encoded>
			<wfw:commentRss>http://paydaydirect.info/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceived credit quality and risk exposure</title>
		<link>http://paydaydirect.info/?p=34</link>
		<comments>http://paydaydirect.info/?p=34#comments</comments>
		<pubDate>Sat, 05 Dec 2009 19:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial guide]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[Private Annuities]]></category>

		<guid isPermaLink="false">http://paydaydirect.info/?p=34</guid>
		<description><![CDATA[For purposes of risk management bonds are often grouped according to agency ratings based on the assumption that bonds with similar ratings tend to show a high degree of comovement. Breger et al. (2003) examine whether the correlation between individual bonds increases if they are grouped by implied ratings, that is by spread classes rather [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-44" title="134" src="http://paydaydirect.info/wp-content/uploads/2009/12/134-234x300.jpg" alt="134" hspace="5" vspace="5" width="234" height="300" />For purposes of risk management bonds are often grouped according to agency ratings based on the assumption that bonds with similar ratings tend to show a high degree of comovement. Breger et al. (2003) examine whether the correlation between individual bonds increases if they are grouped by implied ratings, that is by spread classes rather than by agency ratings. The rationale for this would be that market valuations are a better indicator for the drivers of credit spread changes, namely perceived credit quality and risk exposure, than are agency ratings. In their empirical study they find that bonds of the same spread class are more similar than bonds with the same rating from a risk/return perspective. Breger et al. (2003) conclude that the classification of bonds based on market data provides a more reliable basis for modeling return relationships than does a classification by agency ratings. However, one has to note that the motivation behind this study differs significantly from the rating agencies’ approach. The objective is not to predict default risk, but rather to improve the classification of corporate borrowers and provide a basis for reliable spread risk forecasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://paydaydirect.info/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downgrading your loan is a good solution</title>
		<link>http://paydaydirect.info/?p=32</link>
		<comments>http://paydaydirect.info/?p=32#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[annuitant]]></category>
		<category><![CDATA[bad debt]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[debt settlement]]></category>

		<guid isPermaLink="false">http://paydaydirect.info/?p=32</guid>
		<description><![CDATA[The addition of the individual contributions to expected excess return in Experience yields an expected 1-year excess return of 88.2 bp for A-rated corporate bonds with a maturity of 5-years. This is significantly below the initial spread of 100 bps. The difference reflects the fact that a downgrade is more probable for A-rated corporate bonds [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-46" title="121" src="http://paydaydirect.info/wp-content/uploads/2009/11/121-240x300.jpg" alt="121" hspace="5" vspace="5" width="240" height="300" />The addition of the individual contributions to expected excess return in Experience yields an expected 1-year excess return of 88.2 bp for A-rated corporate bonds with a maturity of 5-years. This is significantly below the initial spread of 100 bps. The difference reflects the fact that a downgrade is more probable for A-rated corporate bonds than an upgrade, and that the associated spread changes are not symmetric. The magnitude of spread widenings due to downgrades is usually much higher than the spread tightening after rating upgrades. It is interesting to note that among investment grade bonds the ratio of upgrades to downgrades is most favorable for Baa-rated bonds. However, in the case of a downgrade these bonds often suffer massive price declines, because they fall below investment<br />
grade levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://paydaydirect.info/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit exposure to foreign currencies</title>
		<link>http://paydaydirect.info/?p=25</link>
		<comments>http://paydaydirect.info/?p=25#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[money guide]]></category>
		<category><![CDATA[money tips]]></category>
		<category><![CDATA[pricing policy]]></category>
		<category><![CDATA[bad debt]]></category>
		<category><![CDATA[car loans]]></category>
		<category><![CDATA[compare credit]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://paydaydirect.info/?p=25</guid>
		<description><![CDATA[European telecom companies have their operations primarily in Europe. Therefore, exposure to foreign currencies is very limited with the exception of Telefonica’s exposure to Latin America and Deutsche Telekom’s US subsidiaries. While in other industries an appreciating Euro increases competition, it appears that this effect should be negligible for the established European telecom services companies. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-27" title="189" src="http://paydaydirect.info/wp-content/uploads/2009/11/189.jpg" alt="189" width="260" height="260" />European telecom companies have their operations primarily in Europe. Therefore, exposure to foreign currencies is very limited with the exception of Telefonica’s exposure to Latin America and Deutsche Telekom’s US subsidiaries. While in other industries an appreciating Euro increases competition, it appears that this effect should be negligible for the established European telecom services companies. The barriers of entry seem to be high enough to guarantee broadly stable market shares in the coming years. Since many of the telecom companies have a material fraction of their debt in US dollars, they would benefit from a strengthening Euro.</p>
<p style="text-align: justify;">It is in the nature of financial institutions to have exposure to a variety of currencies. Exchange rate risk is therefore translational rather than transactional. By and large, long-term currency risk is primarily taken in the form of subsidiaries. Currency fluctuations change the value of the equity invested, hence are reflected in the balance sheet rather than in the P&amp;L. Of the larger European banking groups, ABN Amro, BNP Paribas and Royal Bank of Scotland have substantial retail banking operations in the United States. In the insurance sector, Aegon, AXA, ING Verzekeringen and Prudential stand out in terms of US exposure.</p>
]]></content:encoded>
			<wfw:commentRss>http://paydaydirect.info/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The impact of credit on operating income</title>
		<link>http://paydaydirect.info/?p=23</link>
		<comments>http://paydaydirect.info/?p=23#comments</comments>
		<pubDate>Mon, 02 Nov 2009 10:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business competition]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial guide]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[bad debt]]></category>
		<category><![CDATA[business objectives]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[money guide]]></category>
		<category><![CDATA[pricing policy]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://paydaydirect.info/?p=23</guid>
		<description><![CDATA[The paper sector is only mildly exposed, since in general companies generate no more than 20 percent of their revenues in the United States. The more internationally oriented technology and chemical companies like Siemens, Philips and Akzo generate about 30 percent of sales in the United States, and have substantial further sales outside the Euro [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The paper sector is only mildly exposed, since in general companies generate no more than 20 percent of their revenues in the United States. The more internationally oriented technology and chemical companies like Siemens, Philips and Akzo generate about 30 percent of sales in the United States, and have substantial further sales outside the Euro area. Yet, the impact on operating income is reduced by the fact that a significant part of costs accrues in US operations. Additionally, most industrial companies engage in hedging activities. Among the companies with a high exposure to currency risk are UK companies FKI and Pearson that both generate more than 60 percent of sales in the United States. When the US dollar depreciates significantly, these companies are hit hardest.</p>
<p style="text-align: justify;">With respect to their vulnerability against currency movements, companies from the consumer sector benefit from their broad geographic diversification.</p>
<p style="text-align: justify;">It appears to be common policy to match assets and liabilities in the various regions to minimize overall currency risk. However, while transaction risk is accounted for, companies tend to leave translation risk unhedged. But many of the well-known European consumer companies like Nestle and Unilever have been able to raise funds in US dollars. Thus US dollar denominated debt exceeds assets and earnings. During the US dollar weakness those companies have seen their debt and interest burden diminish faster than their earnings. UK tobacco companies tend to finance a significant part of their business with Euro denominated debt, leaving them exposed to a strengthening of the Euro versus Sterling.</p>
]]></content:encoded>
			<wfw:commentRss>http://paydaydirect.info/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
